![]() | ![]() | ![]() 0513221746 |
---|---|---|
![]() 0513221745a | ![]() 0513221745 | ![]() 0513221747a |
![]() 0513221747 | ![]() 0513221747b | ![]() 0513221746b |
![]() 27140 | ![]() 27142 | ![]() 27141 |
![]() 0513221812 | ![]() 0513221811a | ![]() 0513221811 |
![]() 0513221813 | ![]() 0513221812a | ![]() 0513221812b |
![]() 0513221812c | ![]() 0513221828 | ![]() 0513221828a |
![]() 0513221829 | ![]() | ![]() 27314 |
![]() 27315 | ![]() 27196 | ![]() 27195 |
![]() 27194 | ![]() 0513221758a | ![]() 0513221758 |
![]() 0513221749b | ![]() 0513221755a | ![]() 0513221755b |
![]() 0513221755 | ![]() 0513221752 | ![]() 0513221752b |
![]() 0513221752a | ![]() 0513221752c | ![]() |
![]() 0513221833 | ![]() 0513221832c | ![]() 0513221830 |
![]() 0513221754a | ![]() 0513221754 | ![]() 0513221750b |
![]() 0513221749a | ![]() 0513221750a | ![]() 0513221749 |
$130,000
207 W Commercial, Waterville KS 66548
3 bedroom 1.5 bath just hit the market. Main floor consists of entry way, living room, dining room, kitchen, office, bathroom, and a mud room. Second story contains a FULL Bath, 3 bedrooms and a sitting area, basement has 1 non conforming bedroom, family room, utility room and large laundry area, that is large enough to divide into laundry and a second non-conforming bedroom. Add egressed windows and the basement can contain several bedrooms. Beautiful woodwork through out the house and a large corner lot finished off this GREAT find.