top of page
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
$149,000
406 S 15th, Marysville KS
3+ Bedroom
1 Bath
Eat in kitchen
Attached car garage
breezeway
Full partially finished basement
laundry
Forced gas heat
Central AC
bottom of page
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
406 S 15th, Marysville KS
3+ Bedroom
1 Bath
Eat in kitchen
Attached car garage
breezeway
Full partially finished basement
laundry
Forced gas heat
Central AC