![]() | ![]() 0418221150a_HDR | ![]() 0418221150_HDR |
---|---|---|
![]() 0418221150c_HDR | ![]() 0418221150d_HDR | ![]() 0418221151a_HDR |
![]() 0418221151_HDR | ![]() 0418221151b_HDR | ![]() 0416222010a_HDR |
![]() 0416222010_HDR | ![]() 0416222010 | ![]() 0416222010b_HDR |
![]() 0416222011_HDR | ![]() 0416222011a_HDR | ![]() 0416222011b_HDR |
![]() 0416222011c_HDR | ![]() 0416222011d_HDR | ![]() 0416222012 |
![]() 0416222012_HDR | ![]() 0416222013_HDR | ![]() 0416222013b_HDR |
![]() 0416222014_HDR | ![]() 0416222014b_HDR | ![]() 0416222014d_HDR |
![]() 0416222022_HDR | ![]() 0416222022a_HDR | ![]() 0416222014b |
![]() 0416222015 | ![]() 0416222015a_HDR | ![]() 0416222015_HDR |
![]() 0416222015b_HDR | ![]() 0416222016_HDR | ![]() 0416222016 |
![]() 0416222016b | ![]() 0416222016a | ![]() 0416222017 |
![]() 0416222017_HDR | ![]() 0416222018_HDR | ![]() 0416222019 |
![]() 0416222019_HDR | ![]() 0416222019a_HDR | ![]() 0416222019b_HDR |
$174,900
203 N Oak, Home KS
HOT HOT HOT NEW listing, This is located in Home, KS (6 Miles from Marysville), has 4 large bedrooms, 2 bathrooms and has been updated throughout most of the house. This cozy but spacious house has a beautiful gas fire place that will keep the main floor very comfortable. Kitchen was remodeled 2019, Mudroom/Laundry room in 2020, and the downstairs bath in 2020. It has 1928 square foot with out the basement, and has a new roof that was put on in 2018. The house sits on a corner lot and has a very large garage and work shop, 2 sheds and a privacy fence around the back yard. Give me a call for a walk through!!! Vallery @ 785-713-1466.